Reserved Map & Pricing

SBL - Non-Financing
| 100 Level Sidelines |
100 Level Corners |
100 Level Endzones |
200 Level Corners |
200 Level Endzones |
300 Level Sidelines |
400 Level Sidelines |
400 Level Corners & Endzones |
|
| One-TimeĀ SBL Cost | $12,000 | $6,000 | $6,000 | $5,000 | $5,000 | $4,000 | $2,000 | $2,000 |
| Due at Signing | $6,000 | $3,000 | $3,000 | $2,500 | $2,500 | $2,000 | $1,000 | $1,000 |
| Final SBL Payment (March 1, 2014) | $6,000 | $3,000 | $3,000 | $2,500 | $2,500 | $2,000 | $1,000 | $1,000 |
| 2014 Per Seat Annual Ticket Cost | $2,000 | $1,500 | $1,250 | $1,250 | $1,000 | $1,000 | $950 | $850 |
SBL - Financing
| 100 Level Sidelines |
100 Level Corners |
100 Level Endzones |
200 Level Corners |
200 Level Endzones |
300 Level Sidelines |
400 Level Sidelines |
400 Level Corners & Endzones |
|
| One-TimeĀ SBL Cost | $12,000 | $6,000 | $6,000 | $5,000 | $5,000 | $4,000 | $2,000 | $2,000 |
| Initial Down Payment | $1,200 | $600 | $600 | $500 | $500 | $400 | $200 | $200 |
| 2014 SBL Installment (Jan 1) | $1,200 | $600 | $600 | $500 | $500 | $400 | $200 | $200 |
| 2014 Per Seat Annual Ticket Cost | $2,000 | $1,500 | $1,250 | $1,250 | $1,000 | $1,000 | $950 | $850 |
| 2014 Per Seat Annual SBL Cost | $1,348.49 | $674.25 | $674.25 | $561.87 | $561.87 | $449.50 | $224.75 | $224.75 |
| Total Annual Cost | $3,348 | $2,174 | $1,924 | $1,812 | $1,562 | $1,450 | $1,175 | $1,075 |
RESERVED SEAT FINANCING
The Santa Clara Stadium Authority is offering season ticket holders the opportunity to finance SBLs over the course of 10 years.
Here is how it works:
- Financing an SBL allows you to make an annual installment payment on your SBL at an 8.5% fixed interest rate over the course of the first 10 years of the new stadium.
- Interest begins to accrue on March 1 in the year in which the stadium opens.
- This option allows you to make equal installment payments or pay off your SBL at anytime without any pre-payment penalties.
If you decide to pay off the SBL in 3 years, you would only owe the interest that has accrued over those three years and nothing more. - If you decide to finance your SBL(s), you will be required to place a 10% down payment of the total SBL amount at the time of purchase.
- Example: If you purchase four seats totaling $20,000 in SBLs ($5,000 per SBL), you would be required to make a down payment of $2,000 at the time of purchase.
- After you pay the total down payment, you will be invoiced for the remaining SBL amounts on an annual basis in 10 equal installments.